Oferta de TFM curso 2023-2024
Oferta de Trabajos Fin de Máster para el curso 2023-2024
Núm. | Título | Supervisore/as | Tutor/a UCM | Resumen | Asignado |
1 | A new galaxy assembly bias model / Un nuevo modelo para el "assembly bias" de las galaxias | Dr. Jonás Chaves-Montero (Donostia International Physics Center, San Sebastián, Spain) | Armando Gil de Paz | Until recently, our cosmological model produced precise predictions consistent with a plethora of laboratory measurements and observations; however, several tensions have emerged as astronomical observations become more precise. To address these tensions, multiple galaxy surveys are starting observations now like DESI and Euclid, which will measure the three-dimensional clustering of galaxies with unprecedented precision. In this research project, the student will undertake the task of developing a novel model to account for the impact of assembly bias on galaxy clustering, which is the most critical factor affecting this cosmic probe. To achieve this, the student will conduct a comprehensive analysis of state-of-the-art cosmological simulations and will also pioneer the development of innovative computational tools. This newly devised model will play a pivotal role in extracting cosmological constraints from galaxy surveys in an unbiased manner, contributing significantly to our understanding of the cosmos. | García Moreno, S. |
2 | Modelado y simulación de gases traza en atmósferas planetarias / Modeling and simulation of trace gases in planetary atmospheres | Dr. Daniel Viúdez Moreiras (CAB, INTA-CSIC) | Sergio Pascual Ramírez | El Centro de Astrobiología (CAB), centro mixto CSIC-INTA, participa actualmente en varias misiones de la NASA, siendo uno de los objetivos principales la caracterización de las atmósferas planetarias. Los modelos matemáticos tienen un papel esencial en la interpretación de las medidas atmosféricas obtenidas por la instrumentación embarcada en estas misiones. El trabajo fin de máster tiene como objetivo caracterizar la presencia y predecir la evolución de gases traza en la atmósfera por medio de modelos numéricos. | NO |
3 | Modelos de transferencia radiativa en atmósferas planetarias / Radiative transfer models in planetary atmospheres | Dr. Daniel Viúdez Moreiras (CAB, INTA-CSIC) | Sergio Pascual Ramírez | El Centro de Astrobiología (CAB), centro mixto CSIC-INTA, participa actualmente en varias misiones de la NASA, siendo uno de los objetivos principales la caracterización de las atmósferas planetarias. Los modelos matemáticos tienen un papel esencial en la interpretación de las medidas atmosféricas obtenidas por la instrumentación embarcada en estas misiones. El trabajo fin de máster tiene como objetivo caracterizar el entorno de radiación en atmósferas planetarias por medio de modelos de transferencia radiativa. | NO |
4 | Synthetic Universes with Active Galactic Nuclei / Universos simulados con Núcleos Galácticos Activos | Dr. Daniele Spinoso (Department of Astronomy, Tsinghua University, China), Dr. David Izquierdo-Villalba (Universitá degli studi di Milano-Bicocca, Italy), Prof. Silvia Bonoli ( Donostia International Physics Center, San Sebastián, Spain) | Armando Gil de Paz | The goal of this project is to obtain simulated observations for ongoing and future observational surveys, such as the ones carried out by the James Webb Space Telescope and the Euclid mission. In order to build the framework needed for such a task, it will be necessary to complement the techniques developed by Izquierdo-Villalba et al. 2019 in the L-Galaxies Semi-Analytic Model to “mock” how the light emission of galaxies would be observed by astronomical surveys. In particular, it will be necessary to include a model for the contribution of Active Galactic Nuclei (AGN) to the emission of galaxies. As an immediate application, the tools developed in this project will be used to interpret the ongoing discoveries of the JWST about the first super-massive black holes forming in the Universe and shining as AGN. Since the main supervisors of this project are affiliated to universities outside Spain, the project will be carried out remotely. However, the student will be welcome to visit the Donostia International Phsyiscs Center towards the end of the project. | Herrero Carrión, D. |
5 | The properties of halos hosting JWST galaxies / Las propiedades de los halo de materia oscura que albergan las galaxias de JWST | Prof. Silvia Bonoli, Dr. Markos Polkas (Donostia International Physics Center, San Sebastián, Spain) | Armando Gil de Paz | The goal of this project is to understand the properties of the dark matter halos that hosted the first galaxies. For this purpose, the student will analyze the outputs of a new N-Body simulation which precisely resolve these halos. Details like density profiles, concentration and merger history will be studied. The L-Galaxies semi-analytical model for galaxy formation can then be applied to this simulation to also study the galaxy-dark matter halo co-evolution in the first phases of galaxy formation. This work can provide interesting predictions for observations of instruments like JWST. The project will also be in collaboration with Dr. David Izquierdo Villalba (Bicocca University, Milan) and Dr. Daniele Spinoso (Tsinghua University). While most of the project will be carried out remotely, the student will be welcome to visit and spend some time at the Donostia International Physics Center, in particular towards the end of the project. | Cárdenas Argunov, D. |
6 | Simulating dual AGNs as the precursors of massive black hole binaries: Luminosities and redshift evolution / Simulaciones de AGN dobles como precursores de agujeros negros masivos binarios: Cuales son sus luminosidades y evolución cósmica | Dr. David Izquierdo-Villalba (Universitá degli studi di Milano-Bicocca, Italy), Dr. Daniele Spinoso (Department of Astronomy, Tsinghua University, China), Prof. Silvia Bonoli (Donostia International Physics Center, San Sebastián, Spain) | Armando Gil de Paz | Supermassive black holes reside in most of the galaxies of the Universe. This, linked with the fact that galaxies merge frequently, leads to the conclusion that dual massive black hole binaries form and coalesce throughout the whole universe lifetime. Prior to the formation of a massive black hole binary and right after the galaxy interaction, the remnant galaxy will host two supermassive black holes separated by kpc distances which might shine as AGN as the result of gas accretion triggered by the galaxy merger. These types of galaxies are known as dual AGN. In this project we will study the fraction of dual AGN as a function of luminosity and redshift in a virtual universe generated by making use of the L-Galaxies semi-analytical model and the merger trees of the Millennium dark matter simulation. We will explore how different assumptions included in the L-Galaxies code impact on the population of dual AGN, and we will compare the results with some theoretical and observational results presented in the literature. Since the main supervisors belong to universities outside Spain, the project will be done mostly in a remote way. However, the student will be welcome to carry out an extended visit to the Donostia International Physics Center towards the end of the project. | NO |
7 | Cosmological constraints on interacting DM-DE / Restricciones cosmológicas a modelos con interacciones en el sector oscuro | Dr. Héctor Villarrubia Rojo (Albert Einstein Institute) | Javier Rubio | The goal of this project is to study the observational implications of a class of cosmological models with interactions between dark matter and dark energy. These models possess a rich phenomenology and they have been shown to be able to (partially) alleviate two of the main challenges to the LCDM model, the Hubble tension and the sigma8 tension. In this work, the student will choose and generalize one of these models, analyzing the cosmological background it produces and constraining its parameters with CMB, BAO and SNe observations. Depending on the progress, this study will be extended in two directions: 1) study the perturbations of the model and/or 2) implement the model in a Boltzmann code (CLASS). | Rodriguez Sogorb, G. A. |
8 | Advanced numerical methods for gravitational wave lensing / Métodos numéricos avanzados para el lensing de ondas gravitacionales | Dr. Héctor Villarrubia Rojo (Albert Einstein Institute) | José Alberto Ruiz Cembranos | The first observations of gravitational wave (GW) events in the last few years have started a new era of GW astronomy. As the number of observations increase, with the upcoming detectors LISA and ET, the detection of lensing events is almost guaranteed. Since GW are in many cases in the wave-optics regime it is possible to observe effects like diffraction, which will allow us to test large-scale structure in a completely different way. But the computation of these effects is challenging. The upcoming code GLoW (Gravitational Lensing of Waves) will solve many of these challenges, incorporating novel (fast) methods to compute GW lensing. The goal of this project is to further improve these methods implementing advanced numerical algorithms, not included in the standard scientific software. The student should choose among the following topics: 1) Exact 1d integration of fastly oscillating functions (e.g. Levin's method), 2) Logarithmic Fourier transform, 3) GPU acceleration (in different ways). These new methods will then be applied to relevant physical systems and compared with the existing ones in GLoW. | NO |
9 | The impact of AGN outflows on the host galaxy gas reservoir | Dr. Chiara Circosta (ESAC) | Armando Gil de Paz | Accreting supermassive black holes (or active galactic nuclei, AGN) release a huge amount of energy into the surrounding interstellar medium and drive gaseous outflows, which could deplete the molecular gas, the fuel out of which stars form. Such a process, referred to as AGN feedback, is thought to regulate the growth of the host galaxy, but proving its role observationally remains a challenge. This project builds on recent studies showing that AGN at cosmic noon (z~2) feature lower molecular gas reservoir when compared to control samples of inactive (i.e., non-AGN) galaxies. The next step is to combine studies of outflow properties with measurements of the amount of gas available for star formation in statistically representative sample of targets. The goal of this project is to use a unique dataset combining ALMA observations of the Carbon Monoxide (CO) molecule and VLT/SINFONI maps of the [OIII] emission line to investigate whether AGN-driven outflows and/or AGN/galaxy properties are the culprits for the observed low gas contents in AGN. In particular, the student will analyze the dataset described above and search for any potential correlations among molecular gas content, AGN driven [OIII] outflows and AGN/galaxy properties (e.g., AGN luminosity, SFR, stellar mass). This set of measurements will link the possible causes (AGN-driven outflows) with the possible targets of AGN feedback (gas reservoir). This work could also set the foundation for a paper that would be published in an international journal. | Varo O'Ferrall, A. C. |
10 | Search for planets orbiting brown dwarfs using near-infrared spectra / Búsqueda de planetas alrededor de enanas marrones con espectros del infrarrojo cercano | Dr. María Cruz Gálvez Ortiz (CAB, INTA-CSIC), Dr. María Rosa Zapatero Osorio (CAB, CSIC-INTA) | Miriam Cortés Contreras | Our group has time series CRIRES spectra at 2.3 micron of two nearby, 2-pc away brown dwarfs Luhman 16A and B. If the frequency of terrestrial planets in close-in orbits increases as we move from G-type to lower mass stars (reaching >40% for M dwarfs) and continues this trend to brown dwarf central masses, it is likely to find a rocky planet in the habitable zones of this system. Its detection would fall in an open niche in the field of exoplanets. The main objective of this TFM work is to obtain precise radial velocities from the CRIRES data by using cross-correlation and template-matching algorithms and search for periodic signals that may be associated to the presence of planets. This work has the potential to produce additional results of special interest for the understanding of brown dwarf properties at very low temperatures, e.g., effective temperature, surface gravity and metallicity determinations by spectral modelling. | Corbinos Artal, M. A. |
11 | Analysis of observations of Active Galactic Nuclei with the LST1 telescope / Análisis de observaciones de Núcleos Galácticos Activos con el telescopio LST1 | Prof. Jose Luis Contreras González (UCM) | José Luis Contreras González | El Cherenkov Telescope Array (CTA) es un proyecto para la construcción de dos observatorios de rayos gamma en el rango de energía de decenas de GeV a más de 100 TeV. Contará con dos matrices de telescopios Cherenkov; una en el hemisferio norte, en la isla de La Palma, y otra en Chile para cubrir el hemisferio sur, ambas dispondrán de telescopios de distintos tamaños. El primer prototipo de telescopio de gran tamaño del observatorio norte, el LST1, ya está en funcionamiento y tomando datos. El proyecto propuesto consiste en utilizar los datos del LST1 para analizar observaciones de Núcleos Galácticos Activos (AGNs). Los AGNs son las fuentes más abundantes de rayos gamma de muy alta energía y, dada la resolución angular de los telescopios Cherenkov, se pueden considerar fuentes puntuales, por ello su análisis es relativamente sencillo. Al mismo tiempo la sensibilidad y bajo umbral del LST1 permiten aportar información importante sobre estas fuentes. El trabajo requerirá aprender a utilizar la cadena de análisis del LST1, desarrollada en el lenguaje python. | NO |
12 | Probing quantum gravity with gamma-ray astrophysical sources | Prof. Marcos López Moya (UCM), Dr. Hassan Abdalla (UCM) | Marcos López Moya | Introduction: In quantum-gravity (QG) theories very-high-energy (VHE) gamma-ray photons may be in- fluenced by the microscopic structure of space-time as they travel over vast cosmic distances, potentially breaking fundamental concepts such as Lorentz invariance. Consequently, the speed of light would no longer be a constant but would depend on the energy of the pho- tons. Higher-energy gamma-rays would then propagate at a slower pace compared to their lower-energy counterparts. This time-delay due to the Lorentz Invariance Violation (LIV) also depends in this astrophysical context on the cosmic expansion history characterized by the Hubble parameter, H(z). Present and upcoming gamma-ray telescopes, such as Fermi-LAT, MAGIC and CTA, offer the possibility of probing QG models by comparing the arrival times of photons with different energies originating from the same astrophysical source. In recent studies, various attempts have been made to constrain the LIV energy scale (ELIV ) using different VHE gamma-ray sources such as Active Galactic Nuclei (AGNs), Gamma-ray bursts (GRBs) and pulsars. Methodology: - The students involved in this project will utilize the most recent available data from various gamma ray sources to compute the time lag resulting from Lorentz Invariance Violation (LIV). - Applying appropriate statistical methods, the students will determine the likelihood and obtain the best estimate for the time lag attributed to the LIV effect. - The students will investigate energy-dependent photonic time dispersion to establish constraints on the LIV and its implications. Expected outcomes: The outcomes of this study will hold significant value in the realm of Lorentz Invariance Violation investigations, as they will consolidate data from multiple γ-ray instruments. This is especially promising in light of the forthcoming CTA observatory, which will enable pop- ulation studies with unparalleled sensitivity. | NO |
13 | Artificial intelligence applied to high-energy astrophysics | Prof. Daniel Nieto Castaño (UCM) | Daniel Nieto Castaño | Cherenkov telescopes indirectly detect high-energy gamma rays of extraterrestrial origin. The detection technique involves imaging the extended air showers generated in the atmosphere when gamma rays are absorbed by it. Furthermore, various types of high-energy particles, primarily hydrogen and helium nuclei, commonly referred to as cosmic rays, are also absorbed by the atmosphere, leading to the formation of similar extended air showers. Cosmic-ray events serve as a significant background noise source for this detection method. Therefore, the accurate classification of events holds paramount importance in the analysis of data acquired from Cherenkov telescopes. Additionally, it is possible to deduce the energy and arrival direction of the primary gamma ray from the images of the showers captured by the telescopes. The CTLearn package, spearheaded by researchers from UCM, harnesses the power of deep learning as a method for characterizing events in Cherenkov telescopes. Specifically, this project entails the utilization of CTLearn for the analysis of data acquired from the initial telescopes within the Cherenkov Telescope Array, the upcoming ground-based gamma-ray observatory. | NO |
14 | Investigating the sensitivity of the Cherenkov Telescope Array to heavy dark matter | Prof. Daniel Nieto Castaño (UCM), Prof. José A. Ruiz Cembranos (UCM) | Daniel Nieto Castaño | The Universe's total matter content is primarily governed (84%) by a mysterious entity known as dark matter, which remains undetected to date. Certain theoretical models propose that dark matter may consist of weakly interacting massive particles capable of self-annihilation or decay, leading to the generation of high-energy gamma rays as secondary byproducts. Consequently, there is potential for the detection of dark matter within this energy range. The next generation of Cherenkov telescopes is spearheaded by the Cherenkov Telescope Array (CTA), with its northern installation planned for the Canary Island of La Palma. CTA will provide an unprecedented level of sensitivity for studying the very-high-energy gamma-ray spectrum. The objective of this project is to assess CTA's sensitivity to heavy dark matter models. To achieve this objective, we will conduct simulations to replicate CTA's response to such signals and subsequently analyze the simulated data. This analysis will enable us to produce estimations of the constraints that CTA could place on these specific models. | NO |
15 | In Search of Post-Main-Sequence Planetary Systems: Machine Learning Classification of White Dwarfs Spectra | Dr. Markus Kissler-Patig (ESA/ESAC), Dr. Siyi Xu (Gemini Observatory), Dr. Amy Bonsor (University of Cambridge) | Armando Gil de Paz | With the expansion of exoplanet research, the quest for planetary systems beyond the main-sequence has started. In particular, we are interested to probe whether planetary system exist around white dwarfs. In this project, we will focus on applying different machine learning algorithms to classify white dwarf spectra in order to find interesting objects that could host planetary systems. On the method: this research is now possible as a number of multi-object spectroscopic surveys deliver a huge amount of spectra that need to be vetted to find exotic and interesting objects. The machine learning techniques developed in this work will be tested against data from the Sloan Digital Sky Survey (SDSS), the Large Sky Area Multi-Object Spectroscopic Telescope (LAMOST), and the Dark Energy Spectroscopic Instrument (DESI). | Gómez Martínez, J. |
16 | Caracterización cinemática de la componente estelar e ionizada de una muestra de galaxias locales observadas con MEGARA-IFU aplicando el método de "kinemetry" / Kinematic characterization of the stellar and ionized components of a local sample of galaxies observed with MEGARA-IFU using the "kinemetry" criterion | Prof. Cristina Catalán Torrecilla (UCM), Dr. Enrica Bellocchi (UCM) | Cristina Catalán Torrecilla | A lo largo de este trabajo de fin de máster se analizará la muestra de galaxias locales del proyecto MEGADES (MEGARA Galaxy Disks Evolution Survey), con el objetivo de estudiar de manera detallada la cinemática 2D en las regiones internas de estas galaxias, que presentan distintas morfologías y fases dinámicas. Este análisis será posible gracias al uso del instrumento MEGARA (Multi-Espectrógrafo en GTC de Alta Resolución para Astronomía) con la unidad de espectroscopía de campo integral (MEGARA LCB-IFU) a alta resolución espectral (R=6000-20000). Para ello se realizará el modelado de los mapas cinemáticos de cada objeto considerando tanto la componente estelar como el gas ionizado empleando el código KINEMETRY. Esta herramienta permitirá cuantificar la importancia relativa de las asimetrías cinemáticas con respecto a la rotación en estos sistemas. Además se estudiarán las propiedades cinemáticas 2D de estas galaxias en función de la morfología (fase de interacción) y el estado dinámico. Este trabajo será útil para estudiar las similitudes (o discrepancias) presentes en la cinemática así como en la dinámica entre galaxias cercanas con tasa de formación estelar "normal" y galaxias más extremas como las (U)LIRGs en el universo local o galaxias "Star-Forming" en el universo lejano. | Álvarez Martín, P. |
17 | El Universo a ojos de ARRAKIHS: Generando imágenes realista de las estructuras menos luminosas del Universo / The Universe as seen by ARRAKIHS: Generatin realistic images of low surface brightness structures | Prof. M.Angeles Gómez-Flechoso (UCM), Santi Roca-Fabregà (Observatorio de Lund) | M. Ángeles Gómez Flechoso | Las simulaciones numéricas cosmológicas son una potente herramienta para estudiar los procesos de formación de galaxias y la estructura del Universo. La comparativa entre las observaciones reales y los datos de las simulaciones permite entender mejor cuáles han sido los procesos físicos involucrados en la formación de galaxias e incluso entender mejor la composición del Universo. Para poder comparar de forma precisa las simulaciones con las observaciones es necesario disponer de herramientas que permitan "traducir" los datos suministrados por las simulaciones en observaciones realistas comparables con las obtenidas por los telescopios profesionales. El presente proyecto se enmarca dentro de la colaboración internacional de la misión espacial ARRAKIHS de la ESA para el desarrollo de herramientas de tratamiento de datos provenientes de simulaciones cosmológicas, con las cuales crear imágenes realistas de las estructuras de bajo brillo superficial contenidas en las partes externas de galaxias tipo Vía Láctea como las que se obtendran con el telescopio ARRAKIHS. Las herramientas desarrolladas serán utilizadas durante la fases actuales de desarrollo de la misión ARRAKIHS (fases A/B) para una mejor comprensión y análisis de los datos que suministrará el satélite cuando sea lanzado en 2030. | Lambarri Martinez, A. |
18 | The evolution of metal-poor massive stars portrayed by VLT-MUSE observations of Sextans A / Observaciones de Sextans A con VLT-MUSE: retrato de la evolución de las estrellas masivas de baja metalicidad | Dr. Miriam García García (CAB, INTA-CSIC) | Armando Gil de Paz | Metal-poor massive stars lie at the core of phenomena registered by frontier observing facilities: high redshift star forming galaxies observed by JWST, GRBs and SNe registered by transient factories, and neutron stars and black hole mergers detected by gravitational wave experiments. Our team mines nearby galaxies of the Local Group, where we can individually observe metal-poor massive stars, to characterize their physical properties and evolution so that our results can inform other fields of Astrophysics. This project will exploit VLT-MUSE observations of Sextans A, obtained as part of an international collaboration, to study the evolution of 1/10Zsun massive stars. Building from spectral classification of the complete population of two galactic regions, enabled by MUSE, the project will inform models of evolution by examining the relative numbers of different types of stars (e.g. blue vs red supergiants). We will also look for evolutionary stages favored by low metallicity such as CHE and Be stars. Time permitting we will build the IMF of the region and estimate the escape fraction of ionizing photons. | Garbajosa Suárez, I. |
19 | Exploring the early Universe and finding the first galaxies with the James Webb Space Telescope / Explorando el Universo temprano y encontrando las primeras galaxias con el Telescopio Espacial James Webb | Dr. Rachana Bhatawdekar (ESAC) | Armando Gil de Paz | Understanding the formation of the first sources that reionised the early Universe is one of the major goals of contemporary astronomy. The last decade since the installation of the Wide Field Camera 3 on the Hubble Space Telescope has seen the frontier of galaxy evolution studies pushed well into the epoch of reionisation , with galaxies being discovered out to z= 11. With the launch of the James Webb Space Telescope (JWST) on Christmas day in 2021, we have entered another period of revolution in this field with a wealth of distant galaxy candidates been reported from the Early Release Observations, the Early Release Science programs and the Guaranteed Time Observations. To this end, this project will focus on finding and studying the ultra-high redshift galaxies in the first billion years after the Big Bang making use of the public imaging data from JWST. This would involve the potential candidate learning and applying photometry techniques to construct multiwavelength photometry catalogs, as well as deriving galaxy properties such as photometric redshifts, luminosities, stellar masses, star-formation rates, luminosity function and mass function. The study will also potentially provide targets for spectroscopic observations with JWST and it is therefore an excellent opportunity to get involved with JWST work and planning JWST observations and work with Rachana Bhatawdekar, who is a part of various JWST ERS and GTO programs (CEERS, PEARLS, JADES). The results of the project could also potentially lay the foundation of a paper. A good knowledge of English at all levels is required, as well as astrophysics background, understanding of statistics and experience with coding languages (like Python, Matlab, IDL etc). Some experience with image analysis software like SExtractor, photometric redshift fitting codes like EAZY and UNIX would be an advantage. | Fullana García, L. |
20 | Radiación Gravitacional: Modos Cuasi-Normales de Estrellas de Neutrones y Agujeros Negros | Prof. Luis Manuel González Romero (UCM) | Luis Manuel González Romero | La reciente detección de ondas gravitacionales por los experimentos LIGO y VIRGO ha abierto una nueva ventana para el estudio de las propiedades de las estrellas de neutrones. Uno de los eventos detectados GW170817 se interpreta como la coalescencia de dos estrellas de neutrones. Esta coalescencia se puede separar en tres etapas: etapa de acercamiento (cuasi-circular inspiralling), etapa de choque (merger), etapa de oscilación del objeto resultante (ringdown). En este trabajo, nos centraremos en el estudio de la etapa de ringdown se puede estudiar mediante el análisis de los modos cuasi-normales. El estudio de diferentes ecuaciones de estado nos permite comparar con los datos observados para obtener información sobre la física nuclear a densidades tan elevadas como las que se encuentran en el núcleo de las estrellas de neutrones. | NO |
21 | Estudio de cuásares en cartografiados cosmológicos / Study of quasars in cosmological surveys | Dr. Laura Toribio San Cipriano (CIEMAT), Dr. Juan de Vicente Albendea (CIEMAT) | Armando Gil de Paz | Los cuásares son objetos muy luminosos detectables a distancias muy lejanas. En los cartografiados extra-galácticos, este tipo de objetos cubren en amplio rango de desplazamientos al rojo permitiendo obtener información del universo más profundo. Los cuásares son de especial interés en los estudios de AGN, evolución de las galaxias y cosmológicos. Sin embargo, muchas de sus propiedades observacioneales son desconocidas. En este trabajo se propone hacer un estudio de cuásares enfocado a estudios cosmológicos y la información que pueden aportar a los grandes cartografiados. Se compararán los desplazamientos al rojo espectroscópicos y fotométricos de varias muestras de cuásares. Se estudiarán cuales son las propiedades que generan las discrepancias que puedan surgir entre ambos métodos. Y se investigará si es posible, a partir de sus propiedades fotométricas, realizar una separación de cuásares y galaxias. | Sánchez Muñoz, A. |
22 | Pulse-to-pulse variations in GX 301-2 / Variaciones de las pulsaciones de GX 301-2 | Dr. Peter Kretschmar (ESAC), Dr. Camille Diez (ESAC), Prof. Antonio Martin-Carillo (University College Dublin) | Nicolás Cardiel López | GX 301-2 is an X-ray pulsar accreting from the stellar wind of its companion, marked by a repeating flare in X-ray emission shortly before periastron on its eccentric orbit around its companion star, the B1 Ia+ hypergiant Wray 977. During an observation with XMM-Newton of the onset of this overall flaring, strong variations in the individual pulses were found (Fürst et al. 2011, A&A 535, A9). We plan to study and characterize these variations from one pulse to the next in detail. These variations at different energies can yield information on the emission region, interactions at the magnetosphere of the pulsar or effects of absorbing material close to the neutron star. The study will build on methods developed in a previous Master’s thesis at UCM in 2022 (V. Madurga Favieres) for the source Vela X-1, but further adapting and refining the previous work to match . The investigation will involve the development and improvement of specific tools in Python by the student and help to acquire knowledge in data analysis in general and especially X-ray astronomy. The final goal is publication of the results, but this goes beyond the scope of the thesis per se. | NO |
23 | Introducción a los estudios bidimensionales de galaxias de baja masa con MEGARA/GTC / Introduction to bidimensional studies of low-mass galaxies with MEGARA/GTC | Prof. Jesús Gallego (UCM), Prof. Nicolás Cardiel, Dr. Cristina Cabello (UCM) | Jesús Gallego | El programa Dwarfs4MOSAIC de Tiempo Internacional de La Palma ITP aborda el estudio bidimensional de galaxias locales análogas a las de la época de la reionización con el fin de aportar información sobre el Universo a alto desplazamiento al rojo y el rol de las galaxias enanas. Durante este TFM, el/la estudiante trabajará con datos del espectrógrafo de campo integral MEGARA/GTC obtenidos dentro del proyecto Dwarfs4MOSAIC, aprendiendo a realizar en detalle la reducción y calibración de los datos científicos. Como parte de un primer análisis, se llevará a cabo el estudio espacialmente resuelto de las propiedades físicas y cinemáticas del gas en una muestra piloto de galaxias enanas de baja masa y con formación estelar. El objetivo principal es caracterizar la estructura ionizante a través del estudio bidimensional de líneas de emisión y detectar posibles variaciones espaciales. Los resultados contribuirán al trabajo científico para el diseño de los surveys del futuro instrumento MOSAIC del telescopio europeo ELT. | Chillarón Víctor, M. |
24 | Búsqueda de mundos habitables: preparando un nuevo survey | Dr. Jorge Lillo-Box (CAB, INTA-CSIC) | David Montes Gutiérrez | Sabemos que la vida surgió muy rápidamente en nuestro propio planeta. Esta simple información nos indica que la aparición de vida en un planeta como el nuestro no es muy improbable. Por tanto, debemos buscar vida más allá de la Tierra. Dadas nuestras capacidades técnicas, también debemos elegir los mejores entornos posibles. En este sentido, las estrellas de tipo K son los ambientes ideales entre todas las estrellas para albergar planetas verdaderamente habitables. Sin embargo, hasta ahora se han encontrado muy pocos en este régimen. Esto se debe principalmente a sesgos observacionales ya que las búsquedas anteriores se han centrado primero en estrellas de tipo solar y luego en estrellas enanas M, porque allí la detección planetaria es más sencilla. El experimento KOBE está realizando un intenso estudio de velocidad radial con el instrumento CARMENES para encontrar planetas en la zona habitable de enanas de tipo K tardío. En este TFM se preparará el trabajo preliminar para un nuevo estudio sobre enanas de tipo K tardío, centrándonos ahora en el método de los tránsitos. La/el estudiante preparará una lista priorizada de estrellas de este tipo basada en diferentes propiedades, realizará un estudio de viabilidad para el nuevo survey y potencialmente diseñará la estrategia de observación. | Lucas Parada, M. |
25 | Mundos hermanos: nuevos caminos para la búsqueda de los primeros exotroyanos | Dr. Jorge Lillo-Box (CAB, INTA-CSIC), Dr. Johannes Sahlmann (ESA) | David Montes Gutiérrez | La detección de los primeros mundos compartiendo la misma órbita (mundos co-orbitales o exotroyanos) está cerca. Los últimos resultados de nuestro grupo de investigación (el Laboratorio de Mundos Lejanos, https://remote-worlds-lab.cab.inta-csic.es), liderados por la estudiante de doctorado Olga Balsalobre-Ruza, muestran por primera vez la posible formación de estos planetas co-orbitales en el único sistema planetario en formación que se conoce (ver artículo Balsalobre-Ruza et al., 2023). La teoría nos dice que dos planetas pueden compartir la misma órbita atrapados en los conocidos como puntos de Lagrange. Y las simulaciones de la formación de sistemas planetarios nos dicen que, efectivamente, en un alto porcentaje de sistemas multi-planetarios, dos planetas terminan atrapados gravitatoriamente en la misma órbita. Sin embargo, aún no tenemos evidencia de ninguno fuera del sistema solar. Desde el proyecto TROY (www.troy-project.com) estamos explorando diferentes técnicas para detectarlos. En este TFM se explorará por primera vez la técnica de la astrometría, en preparación para la explotación de los nuevos datos de la misión Gaia. Vamos a ver qué tipo de señales astrométricas esperamos cuando dos planetas comparten la misma órbita y si seremos capaces de detectarlos con la precisión de Gaia. | Muela Pillajo, J. A. |
26 | ¿Están realmente ahí esos planetas? | Dr. Jorge Lillo-Box (CAB, INTA-CSIC) | David Montes Gutiérrez | La exploración de mundos más allá del sistema solar ha proporcionado ya más de 5500 exoplanetas verificados (bien confirmados con medidas de velocidad radial o bien con sus tránsitos validados estadísticamente). Muchos de ellos han sido detectados tan solo por la técnica de la velocidad radial y además un gran porcentaje están verdaderamente al límite de detección de los instrumentos empleados para su descubrimiento. Pero además, en todos los casos, la extracción de esas medidas de velocidad radial se ha hecho tan solo con un único algoritmo (pipeline). En este trabajo de fin de Máster vamos a hacer un ejercicio que puede tener una importante relevancia en la verificación de señales planetarias detectadas por velocidad radial (especialmente las que están al límite de detección). Vamos a extraer las velocidades radiales nosotras/os mismas/os a partir de diferentes algoritmos de extracción bien establecidos, comparando las medidas extraídas con cada uno de ellos así como los parámetros planetarios (masa, periodo, excentricidad de la órbita, etc.) obtenidos con cada código. Si las señales planetarias son reales, estas deberían aparecer en todas las extracciones. La/el alumna/o tendrá acceso a un ordenador del Centro de Astrobiología con todos los algoritmos instalados. Se probará la veracidad de 5-10 planetas, principalmente de tipo rocoso. | Pires Galicia, D. |
27 | Estudio de la distribución espectral de energía de sistemas binarios con VOSA | Dr. Patricia Cruz (CAB, INTA-CSIC), Dr. MariCruz Gálvez Ortiz (CAB, INTA-CSIC) | Miriam Cortés Contreras | Este trabajo propone realizar la caracterización de los objetos de un catálogo de binarias eclipsantes (DEBCat, Southworth et al. 2015), a través del ajuste de la distribución espectral de energía (SED) con el uso de la herramienta del Observatorio Virtual VOSA. Esa es una poderosa herramienta que recupera la fotometría disponible en archivos del Observatorio Virtual en varias regiones del espectro estelar. Además, permite hacer el análisis estadístico de los distintos ajustes de las SEDs. Como resultado, se obtendrá una temperatura efectiva individual de las componentes del sistema. La temperatura estimada será usada como indicador de la baja masa de las componentes de las binarias estudiadas. El trabajo consistirá en evaluar la funcionalidad de VOSA binary fit, mediante el ajuste de las distribuciones espectrales de energía combinadas para el caso de componentes de similares temperaturas. Es importante que el/la estudiante tenga conocimientos previos de programación en Python, pero no es obligatorio. |
NO |
